Meet Championship Tour Surfer Yago Dora
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 33rd | 265 | Alejo Muniz |
| Surf Abu Dhabi Pro | 5th | 4,745 | Jack Robinson |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 1st | 10,000 | None |
| Surf City El Salvador Pro | 5th | 4,745 | Matthew McGillivray |
| Rip Curl Pro Bells Beach presented by Bonsoy | 9th | 3,320 | Jake Marshall |
| Bonsoy Gold Coast Pro presented by GWM | 5th | 4,745 | Filipe Toledo |
| Western Australia Margaret River Pro | 17th | 1,330 | Mikey McDonagh |
| Lexus Trestles Pro | 1st | 10,000 | None |
| VIVO Rio Pro presented by Corona Cero | 5th | 4,745 | Miguel Pupo |
| Corona Cero Open J-Bay | 2nd | 7,800 | Connor O'Leary |
| Tahiti Pro | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 1 | 51,430 | 10 | 36 | 16.76 | 1st(x2) |
| 2024 | 6 | 36,380 | 9 | 28 | 14.26 | 2nd(x2) |
| 2023 | 7 | 41,610 | 10 | 30 | 14.50 | 1st |
| 2022 | 19 | 22,625 | 5 | 14 | 14.94 | 3rd(x2) |
| 2021 | 9 | 20,875 | 7 | 15 | 12.80 | 5th(x3) |
| 2019 | 22 | 22,780 | 11 | 16 | 13.50 | 5th(x2) |
| 2018 | 21 | 22,725 | 11 | 29 | 15.97 | 5th(x2) |
| 2017 | 36 | 7,000 | 2 | 9 | 10.33 | 3rd |
Yago Dora
Brazil
Yago Dora
Brazil
Meet Championship Tour Surfer Yago Dora
-
StanceGoofy
-
First season2012 Men's JR
-
Age29May 18, 1996
-
Height6 ft, 0 in 181 cm
-
Weight169 lbs 77 kg
-
HometownFlorianópolis, Santa Catarina, Brazil