Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| SLO CAL Open at Pismo Beach | 33rd | 200 | Kei Kobayashi |
| BTMI Barbados Surf Pro | 9th | 1,575 | Josh Burke |
| Vans Jack's Surfboards Pro | 2nd | 3,120 | Lucca Mesinas |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 2 | 3,120 | 1 | 6 | 13.50 | 2nd |
| 2024/2025 | 4 | 6,511 | 9 | 36 | 12.13 | 1st |
| 2023/2024 | 8 | 4,946 | 6 | 20 | 10.50 | 2nd |
| 2022/2023 | 20 | 3,355 | 7 | 21 | 10.76 | 2nd |
| 2021/2022 | 14 | 1,950 | 7 | 19 | 10.70 | 1st |
| 2021 | 12 | 2,300 | 1 | 1 | 8.00 | 1st |
| 2020 | 73 | 2,413 | 4 | 13 | 15.00 | 1st |
| 2019 | 354 | 1,175 | 5 | 10 | 11.27 | 9th |
| 2018 | 292 | 1,445 | 8 | 17 | 12.30 | 13th |
| 2017 | 243 | 1,700 | 6 | 18 | 12.93 | 3rd |
Taro Watanabe
United States
Taro Watanabe
United States
-
First season2016 Men's JR
-
Age23Jun 26, 2002