Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| La Union International Pro | 1st | 1,000 | None |
| Lexus US Open of Surfing LT | 3rd | 6,085 | Taylor Jensen |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 3 | 6,085 | 1 | 4 | 15.63 | 3rd |
| 2025/2026 | - | - | 1 | 0 | - | - |
| 2024 | 4 | 6,182 | 4 | 11 | 15.33 | 2nd |
| 2024/2025 | 4 | 1,000 | 2 | 0 | 15.95 | 1st |
| 2023 | 8 | 14,150 | 4 | 10 | 15.44 | 3rd |
| 2023/2024 | 1 | 2,000 | 2 | 0 | 17.00 | 1st(x2) |
Rogelio Jr Esquievel
Philippines
Rogelio Jr Esquievel
Philippines
-
First season2016 Men's QS
-
Age29Jul 15, 1996