Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| La Union International Pro | 2nd | 800 | Hiroka Yoshikawa |
| SumatranSurfariis Hamamatsu Open LQS1000 | 1st | 1,000 | None |
| Siheung Korea Open LQS1,000 | 2nd | 800 | Dhea Novitasari |
| Lexus US Open of Surfing LT | 9th | 2,610 | Avalon Gall |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 12 | 2,610 | 1 | 2 | 9.00 | 9th |
| 2025/2026 | 2 | 800 | 3 | 0 | - | 2nd |
| 2024 | 5 | 6,942 | 4 | 12 | 15.00 | 2nd |
| 2024/2025 | 1 | 1,800 | 2 | 0 | 15.00 | 1st |
| 2023 | 12 | 9,395 | 3 | 6 | 8.00 | 5th |
| 2023/2024 | 1 | 2,000 | 3 | 0 | 16.15 | 1st(x2) |
| 2022 | 11 | 5,602 | 3 | 7 | 10.60 | 5th |
| 2021 | 7 | 11,750 | 2 | 5 | 12.04 | 5th(x2) |
| 2020 | 9 | 1,750 | 1 | 3 | 10.53 | 9th |
| 2019 | 17 | 5,750 | 4 | 7 | 11.67 | 9th |
| 2019 | - | - | 1 | 4 | 11.90 | - |
| 2018 | - | - | 1 | 2 | 12.10 | - |
| 2017 | 13 | 5,050 | 2 | 4 | 12.10 | 9th |
| 2017 | - | - | 2 | 6 | 16.60 | - |
| 2017 | - | - | 1 | 3 | 11.17 | - |
| 2017 | 1 | 1,170 | 1 | 3 | 11.46 | 2nd |
| 2016 | 9 | 4,000 | 1 | 3 | 14.60 | 9th |
| 2016 | - | - | 2 | 5 | 12.75 | - |
| 2016 | - | - | 1 | 2 | 9.15 | - |
| 2016 | - | - | 1 | 4 | 15.00 | - |
| 2016 | 1 | 840 | 1 | 3 | 12.30 | 5th(x2) |
| 2015 | - | - | 1 | 2 | 10.40 | - |
| 2015 | 1 | 1,000 | 1 | 5 | 18.90 | 1st |
| 2014 | 19 | 178 | 1 | 0 | - | 17th |
| 2013 | 5 | 184 | 2 | 3 | 6.70 | 5th |
Natsumi Taoka
Japan
Natsumi Taoka
Japan
-
StanceRegular
-
First season2012 Women's LT
-
Age30Aug 12, 1994