Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Noosa Longboard Pro | 1st | 1,000 | None |
| Coastal Edge Steel Pier Classic | 2nd | 800 | Cash Hoover |
| Lexus US Open of Surfing LT | 3rd | 6,085 | Avalon Gall |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 4 | 6,085 | 1 | 4 | 12.60 | 3rd |
| 2024 | - | - | 1 | 1 | 9.07 | - |
| 2024/2025 | 1 | 1,800 | 2 | 0 | - | 1st |
| 2023/2024 | 3 | 1,000 | 2 | 0 | 9.35 | 3rd |
| 2022 | 5 | 795 | 1 | 2 | 11.90 | 5th |
Malia Ilagan
United States
Malia Ilagan
United States
-
First season2022 Men's LT
-
Age18Jan 11, 2007