Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Amuro Tsuzuki |
| Ballito Pro presented by O'Neill | 9th | 3,320 | Laura Raupp |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 18 | 5,220 | 2 | 3 | 9.50 | 9th |
| 2024 | 9 | 19,965 | 6 | 13 | 13.60 | 1st |
| 2023 | 19 | 11,665 | 5 | 8 | 11.43 | 5th |
| 2022 | 2 | 28,920 | 6 | 26 | 9.53 | 1st |
| 2021 | 15 | 11,100 | 4 | 11 | 14.50 | 2nd |
Macy Callaghan
Australia
Macy Callaghan
Australia
-
StanceRegular
-
First season2014 Women's JR
-
Age24Oct 15, 2000
-
Height5 ft, 9 in 175 cm
-
Weight136 lbs 62 kg
-
HometownAvoca Beach, New South Wales, Australia