Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 5th | 4,745 | Francisca Veselko |
| Ballito Pro presented by O'Neill | 25th | 1,700 | Talia Swindal |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 11 | 6,445 | 2 | 4 | 3.40 | 5th |
| 2024 | 14 | 16,045 | 6 | 11 | 10.70 | 3rd |
| 2023 | 19 | 11,665 | 6 | 7 | 13.67 | 5th |
| 2022 | 14 | 14,705 | 7 | 19 | 12.66 | 5th |
| 2021 | 17 | 10,500 | 4 | 6 | 11.80 | 5th |
Kirra Pinkerton
United States
Kirra Pinkerton
United States
-
StanceRegular
-
First season2014 Women's QS
-
Age22Oct 9, 2002
-
Height5 ft, 5 in 165 cm
-
Weight149 lbs 68 kg
-
HometownSan Clemente, CA