Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Yolanda Hopkins |
| Ballito Pro presented by O'Neill | 25th | 1,700 | Yolanda Hopkins |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 27 | 3,600 | 2 | 2 | 7.07 | 17th |
| 2024 | 18 | 10,240 | 6 | 7 | 8.33 | 9th(x2) |
| 2022 | 19 | 11,385 | 7 | 13 | 12.43 | 3rd |
| 2021 | 23 | 9,000 | 4 | 7 | 9.30 | 9th(x2) |
Keala Tomoda-Bannert
Hawaii
Keala Tomoda-Bannert
Hawaii
-
First season2016 Women's JR
-
Age23Oct 25, 2001