Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Gold Coast Open LQS | 1st | 1,000 | None |
| Noosa Longboard Pro | 2nd | 800 | Max Weston |
| Lexus US Open of Surfing LT | 1st | 10,000 | None |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 1 | 10,000 | 1 | 5 | 14.00 | 1st |
| 2024 | 11 | 3,857 | 3 | 6 | 7.84 | 5th |
| 2024/2025 | 1 | 1,800 | 1 | 0 | - | 1st |
| 2023 | 12 | 11,385 | 3 | 7 | 13.44 | 5th |
| 2023/2024 | 2 | 800 | 2 | 0 | 17.34 | 2nd |
| 2020 | 9 | 1,750 | 1 | 6 | 13.94 | 9th |
| 2019 | 43 | 1,267 | 2 | 4 | 10.17 | 25th |
| 2018 | 4 | 860 | 3 | 8 | 11.45 | 3rd |
Kai Ellice-Flint
Australia
Kai Ellice-Flint
Australia
-
First season2018 Men's LT
-
Age29Jan 23, 1996