Jackson Baker
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 33rd | 700 | Samuel Pupo |
| Ballito Pro presented by O'Neill | 25th | 1,700 | Luke Thompson |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 42 | 2,400 | 2 | 3 | 12.30 | 25th |
| 2024 | 36 | 7,785 | 4 | 7 | 14.20 | 3rd |
| 2023 | 13 | 16,045 | 6 | 18 | 15.00 | 3rd |
| 2022 | 68 | 3,320 | 1 | 4 | 14.66 | 9th |
| 2021 | 14 | 10,700 | 4 | 10 | 12.57 | 2nd |
Jackson Baker
Australia
Jackson Baker
Australia
Jackson Baker
-
StanceRegular
-
First season2012 Men's JR
-
Age28Jan 10, 1997
-
Height5 ft, 9 in 173 cm
-
Weight176 lbs 80 kg
-
HometownMerewether, Newcastle, Australia