India Robinson's Road To Requalification Starts With Biggest Win Of Her Career
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 17th | 1,900 | Sophie McCulloch |
| Ballito Pro presented by O'Neill | 25th | 1,700 | Sierra Kerr |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 25 | 3,600 | 2 | 2 | 9.17 | 17th |
| 2024 | 34 | 6,640 | 2 | 4 | 9.44 | 9th(x2) |
| 2023 | 1 | 26,915 | 5 | 18 | 13.50 | 1st |
| 2022 | 55 | 4,520 | 3 | 4 | 13.27 | 13th |
| 2021 | 5 | 17,600 | 4 | 15 | 11.57 | 2nd |
India Robinson
Australia
India Robinson
Australia
India Robinson's Road To Requalification Starts With Biggest Win Of Her Career
-
StanceRegular
-
First season2015 Women's JR
-
Age24Nov 1, 2000
-
HometownJan Juc