Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Burton Automotive Newcastle Surfest presented by Bonsoy | 25th | 1,700 | Jacob Willcox |
| Ballito Pro presented by O'Neill | 49th | 600 | Bronson Meydi |
| Lexus US Open of Surfing | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 45 | 2,300 | 2 | 3 | 8.87 | 25th |
| 2024 | 22 | 11,660 | 6 | 12 | 14.04 | 9th(x3) |
| 2023 | 30 | 8,620 | 6 | 11 | 7.07 | 9th |
| 2022 | 11 | 14,710 | 7 | 22 | 13.37 | 5th(x2) |
| 2021 | 26 | 8,750 | 4 | 11 | 10.57 | 5th |
Dylan Moffat
Australia
Dylan Moffat
Australia
-
StanceRegular
-
First season2016 Men's JR
-
Age25Sep 19, 1999