Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Pro Taghazout Bay | 9th | 945 | Kai Odriozola |
| Caparica Surf Fest 2025 | 3rd | 1,825 | Thomas Debierre |
| Caraïbos Lacanau Pro | 9th | 630 | Francisco Ordonhas |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025/2026 | 9 | 630 | 1 | 3 | 11.90 | 9th |
| 2024/2025 | 3 | 5,075 | 5 | 16 | 15.16 | 3rd(x2) |
| 2023/2024 | 4 | 5,108 | 5 | 18 | 10.96 | 2nd |
| 2022/2023 | 25 | 1,805 | 4 | 9 | 10.97 | 9th |
| 2021/2022 | 12 | 3,850 | 5 | 10 | 9.37 | 5th |
| 2021 | 8 | 5,645 | 2 | 6 | 13.40 | 5th |
| 2020 | 33 | 4,225 | 3 | 11 | 12.96 | 5th |
| 2019 | 54 | 8,750 | 14 | 35 | 8.53 | 5th |
| 2018 | 137 | 3,190 | 10 | 28 | 14.83 | 3rd |
| 2017 | 219 | 2,015 | 13 | 28 | 13.20 | 25th |
| 2016 | 188 | 2,120 | 11 | 29 | 13.83 | 5th |
| 2015 | 349 | 705 | 5 | 5 | 9.96 | 65th(x4) |
| 2014 | 254 | 509 | 3 | 7 | 13.44 | 25th |
| 2013 | 487 | 145 | 1 | 4 | 15.80 | - |
| 2012 | - | - | 1 | 2 | 8.74 | - |
Charly Quivront
France
Charly Quivront
France
-
StanceRegular
-
First season2011 Men's JR
-
Age29Oct 18, 1995
-
Height5 ft, 11 in 180 cm
-
Weight132 lbs 60 kg
-
HometownRoyan, France