Meet Championship Tour Surfer BettyLou Sakura Johnson
Event results
| Name | Place | Points | Defeated By |
|---|---|---|---|
| Lexus Pipe Pro presented by YETI | 9th | 2,610 | Sawyer Lindblad |
| Surf Abu Dhabi Pro | 9th | 2,610 | Sawyer Lindblad |
| MEO Rip Curl Pro Portugal presented by Corona Cero | 9th | 2,610 | Gabriela Bryan |
| Surf City El Salvador Pro | 5th | 4,745 | Isabella Nichols |
| Rip Curl Pro Bells Beach presented by Bonsoy | 5th | 4,745 | Tyler Wright |
| Bonsoy Gold Coast Pro presented by GWM | 1st | 10,000 | None |
| Western Australia Margaret River Pro | 9th | 2,610 | Sawyer Lindblad |
| Lexus Trestles Pro | 1st | 10,000 | None |
| VIVO Rio Pro presented by Corona Cero | 9th | 2,610 | Tyler Wright |
| Corona Cero Open J-Bay | 5th | 4,745 | Isabella Nichols |
| Tahiti Pro | - | - | - |
Career stats
| Year | Rank | Points | Events | Heats | Max heat score | Best result |
|---|---|---|---|---|---|---|
| 2025 | 5 | 44,675 | 10 | 25 | 12.83 | 1st(x2) |
| 2024 | 9 | 35,155 | 9 | 22 | 8.60 | 2nd |
| 2023 | 10 | 31,805 | 10 | 19 | 15.00 | - |
| 2022 | 19 | 10,785 | 5 | 9 | 5.20 | 3rd |
| 2021 | 20 | 2,610 | 1 | 1 | 11.83 | 9th |
Bettylou Sakura Johnson
Hawaii
Bettylou Sakura Johnson
Hawaii
Meet Championship Tour Surfer BettyLou Sakura Johnson
-
StanceRegular
-
First season2019 Women's JR
-
Age20Mar 22, 2005
-
Height5 ft, 7 in 168 cm
-
Weight127 lbs 58 kg
-
HometownHaleiwa, Oahu, HI